No products in the cart.
THE NEW STANDARD
MARKET PROVED WIRELESS STABILITY.
The CineView SE utilizes dual-band transmission technology, which allows it to stream video via 2.4GHz and 5GHz Wi-Fi at the same time. The receiver can then intelligently identify interference and combine the two streams to form the complete audio and video stream.
BREAKTHROUGH
SUPERLOW. SUPERFAR.
The CineView SE is the most powerful model ever created for a faster, more responsive feel. Add to that a strong and powerful enough signal that can transmit up to 1200ft distance.
DESIGN
COMPACT AND LIGHTWEIGHT. EASY TO RIG.
Rugged design with a 1.3-inch OLED display that fits in the palm of your hand. The solid aerospace-grade aluminum construction keeps the weight of the units down to a minimum.
NO NOISE AT ALL
Seriously, you won’t hear any noise. And it’s very COOL.
PRO POWER&SILENT COOLING
LOWER POWER DRAW FOR LONGER SHOOTINGS.
Choose between an NP-F style battery, a DC input port (7.4V~16.8V) as well as a USB-C power source (5V).
VIEW
MONITORING AS YOU LIKE
Enjoy monitoring on up to 4 different devices.
SMART APP
UNLOCK ULTRAFUN POSSIBILITIES
Connect and instantly share previews on Accsoon SEE.
UNLOCK ULTRAFUN POSSIBILITIES
Connect and instantly share previews on Accsoon GO.
CHOOSE THE RIGHT CINEVIEW FOR YOU
CineView SE
CineView HE
CineView Quad
CineView Nano
CineView SE | ||||
---|---|---|---|---|
Latency | <50ms | |||
Range | 1200ft | |||
Input&Output | SDI IN&OUT HDMI IN&OUT | |||
Antenna | Swappable Antenna* | |||
Powered By | NP-F Battery 7.4-16.8V DC IN 5V USB-C IN | |||
Dimensions | 105mmx66mmx32mm (Antennas not included) | |||
Weight | 210g (Antennas not included) |
SPECIFICATIONS
CineView SE Details
Projects | Transmitter |
---|---|
Video Input | SDI/HDMI |
SDI Input Format | 1080p 23.98/24/25/29.97/30/50/59.94/60fps Level A/B |
HDMI Input Format | 1080p 23.98/24/25/29.97/30/50/59.94/60fps |
DC Port | 5.5mmx2.1mm center positive |
DC Voltage | 7.4~16.8V |
Audio | 44.1KHz/48KHz 16bit/24bit PCM |
Latency | <0.05s (Camera latency not included) |
OLED Display | 1.3inch |
Transmission Power | 17~20dBm |
Transmission Range | 1200ft (No obstacles, no interference) |
Power Consumption | 4.5Watt (Typical) |
Operating Environment Temperature | -10~40℃ |
Dimensions | 105mmx66mmx32mm (Antennas not included) |
Weight | 210g (Antennas not included) |
Projects | Receiver |
---|---|
Video Output | SDI/HDMI |
SDI Output Format | 1080p 24/25/30/50/60fps Level A |
HDMI Output Format | 1080p 24/25/30/50/60fps |
DC Port | 5.5mmx2.1mm center positive |
DC Voltage | 7.4~16.8V |
OLED Display | 1.3inch |
Power Consumption | 3.5Watt (Typical) |
Operating Environment Temperature | -10~40℃ |
Dimensions | 105mmx66mmx32mm (Antennas not included) |
Weight | 210g (Antennas not included) |
Reviews
There are no reviews yet.