ACCSOON CineView SE
€490.00
- Wireless Video Transmitter/Receiver Set
- Twin Image Transmission over 2.4 & 5 GHz
- Mix up to 4 Receivers, Tablets & Phones
- 1080p60 HDMI/SDI Transmission to 1200′
- iOS/Android App with Zebra & LUT Support
- 1.3″ OLED Displays, >50ms Latency
- L-Series Battery Support up to 12 Hours
- Automatic Channel Selection, DC Input
- Fanless Design, Aluminum Construction
Frequently Bought Together
- This item: ACCSOON CineView SE(€490.00)
- RODE Caster Pro II (White)(€665.00
€800.00)
CineView SE Details
Projects | Transmitter |
---|---|
Video Input | SDI/HDMI |
SDI Input Format | 1080p 23.98/24/25/29.97/30/50/59.94/60fps Level A/B |
HDMI Input Format | 1080p 23.98/24/25/29.97/30/50/59.94/60fps |
DC Port | 5.5mmx2.1mm center positive |
DC Voltage | 7.4~16.8V |
Audio | 44.1KHz/48KHz 16bit/24bit PCM |
Latency | <0.05s (Camera latency not included) |
OLED Display | 1.3inch |
Transmission Power | 17~20dBm |
Transmission Range | 1200ft (No obstacles, no interference) |
Power Consumption | 4.5Watt (Typical) |
Operating Environment Temperature | -10~40℃ |
Dimensions | 105mmx66mmx32mm (Antennas not included) |
Weight | 210g (Antennas not included) |
Projects | Receiver |
---|---|
Video Output | SDI/HDMI |
SDI Output Format | 1080p 24/25/30/50/60fps Level A |
HDMI Output Format | 1080p 24/25/30/50/60fps |
DC Port | 5.5mmx2.1mm center positive |
DC Voltage | 7.4~16.8V |
OLED Display | 1.3inch |
Power Consumption | 3.5Watt (Typical) |
Operating Environment Temperature | -10~40℃ |
Dimensions | 105mmx66mmx32mm (Antennas not included) |
Weight | 210g (Antennas not included) |
by Cobus Bester
Really happy with this print. The colors are great, and the paper quality is good too.
by Andrew
You only get the picture, not the person holding it, something they don\’t mention in the description, now I\’ve got to find my own person
by Coen Jacobs
This is my favorite poster. In fact, I\’ve ordered 5 of them!
by Stuart
This is a fantastic quality print and is happily hanging framed on my wall now.